Doxpop offers a range of online and enhanced access to Recorded Documents in 45 Indiana Counties. Documents across all counties may be searched individually through our regular search service, but organizations wishing to obtain recorded document information in bulk may request a weekly or monthly data feed, or any other date-based range of documents, from Doxpop for a bulk per-page rate in the following Indiana Counties:
County | Price per Page | 2019 Page Count | 2020 Page Count |
Benton County | $0.13 | 6,970 | 9,452 |
Brown County | $0.20 | 19,208 | 29,116 |
Carroll County | $0.20 | 18,859 | 24,525 |
Clark County | $0.20 | 114,530 | 162,688 |
Decatur County | $0.20 | 23,180 | 33,204 |
Dubois County | $0.20 | 30,905 | 49,879 |
Hancock County | $0.20 | 84,298 | 128,273 |
Henry County | $0.20 | 34,370 | 44,217 |
Kosckiusko County | $0.15 | 66,848 | 94,343 |
Ohio County | $0.20 | 4,360 | 6,405 |
Randolph County | $0.20 | 21,065 | 25,663 |
Ripley County | $0.20 | 21,557 | 33,334 |
Shelby County | $0.20 | 35,860 | 49,454 |
Sullivan County | $0.13 | 13,595 | 17,013 |
Union County | $0.20 | 5,836 | 7,832 |
Wayne County | $0.20 | 45,237 | 58,279 |
Wells County | $0.20 | 23,999 | 35,263 |
For more information about our bulk services, please contact Julie Pickett at juliep@doxpop.com